Lowest Holiday Rental Price | ₹ 4,870 |
---|
Low season | June | cheapest month to stay |
High season | October | most expensive time to stay |
37% | expected price decrease | |
43% | expected price increase |
Price | ₹ 8,353 - ₹ 23,227 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
₹ 8,817 | ||
₹ 24,295 |
June is often the cheapest month to rent a holiday apartment in Berkeley. Prices per night can be around 38% below average at this time.
As of September 2024, there are 185 operators available to choose from for hotels in Berkeley.
Prices for hotels in Berkeley were last updated today.