Lowest Holiday Rental Price | ₹ 1,731 |
---|
Low season | November | cheapest month to stay |
High season | February | most expensive time to stay |
48% | expected price decrease | |
48% | expected price increase |
Price | ₹ 1,632 - ₹ 5,962 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
₹ 1,861 | ||
₹ 5,632 |
On average, people book holiday rentals in Bishkek for stays of around 11 nights.
If you can be flexible on booking dates, holiday apartments and rental properties in Bishkek can be as much as 48% cheaper in November.
As of January 2025, there are 922 operators available to choose from for hotels in Bishkek.
Prices for hotels in Bishkek were last updated today.