Low season | June | cheapest month to stay |
High season | April | most expensive time to stay |
68% | expected price decrease | |
40% | expected price increase |
Price | ₹ 725 - ₹ 3,837 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
₹ 725 | is the average per night cost for a hostel on this day | |
₹ 3,277 | is the average per night cost for a hostel on this day |
Our users who have stayed at Pereira hostels have rated it a 8.9 out of 10. That rating is better than 1-star (8.4), 2-star (7.8), and 3-star (8.1) hotels in Pereira. Those looking for an affordable stay in Pereira, who are also concerned with quality, should consider a hostel.
The number of operators available for hotels in Pereira is 980 as of February 2025.
Prices for hotels in Pereira are updated daily.