Low season | February | cheapest month to stay |
High season | April | most expensive time to stay |
34% | expected price decrease | |
38% | expected price increase |
Price | ₹ 1,143 - ₹ 2,796 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
₹ 1,108 | is the average per night cost for a hostel on this day | |
₹ 3,564 | is the average per night cost for a hostel on this day |
As of February 2025, there are 707 operators available to choose from for hotels in Santiago de Querétaro.
Prices for hotels in Santiago de Querétaro are refreshed on a daily basis.