Low season | October | cheapest month to stay |
High season | September | most expensive time to stay |
61% | expected price decrease | |
50% | expected price increase |
Price | ₹ 1,816 - ₹ 9,329 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
₹ 1,859 | is the average per night cost for a hostel on this day | |
₹ 9,329 | is the average per night cost for a hostel on this day |
Teshikaga hostels cost ₹ 4,669/night on average which is 49% more expensive than 2 star hotels.
momondo users familiar with hostels in Teshikaga have rated them a 7.3 out of 10. Based on that rating, momondo and its users would recommend looking into a hostel instead of a 1-star hotel, which has a rating of 7.0.
There are 64 operators available for hotels in Teshikaga as of September 2024.
Prices for hotels in Teshikaga were last updated today.