Lowest Holiday Rental Price | ₹ 4,280 |
---|
Low season | October | cheapest month to stay |
High season | May | most expensive time to stay |
82% | expected price decrease | |
75% | expected price increase |
Price | ₹ 6,522 - ₹ 145,372 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
₹ 6,791 | ||
₹ 129,496 |
Price | ₹ 14,462 - ₹ 27,873 |
---|
CHEAPEST NEIGHBOURHOOD IN MIAMI BEACH | City Center | 20% cheaper | Holiday rentals in City Center are the cheapest in Miami Beach at just ₹ 14,462 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN MIAMI BEACH | South Beach | 35% more expensive | South Beach has the highest priced holiday rentals in Miami Beach with properties averaging ₹ 27,873 per night |
MOST POPULAR NEIGHBOURHOOD IN MIAMI BEACH | South Beach | 60% more users visited | More momondo users search for holiday rentals in South Beach than any other neighbourhood in Miami Beach |
The average length of a holiday rental booking in Miami Beach is 1 night.
If you can be flexible on booking dates, holiday apartments and rental properties in Miami Beach can be as much as 83% cheaper in October.
Mid-Beach and South Beach are classic choices for holiday rentals in Miami Beach. Recently, many users have found good rental properties in City Center too.
There are 2,922 operators available for hotels in Miami Beach as of October 2024.
Prices for hotels in Miami Beach are updated daily.