Lowest Holiday Rental Price | ₹ 2,184 |
---|---|
Average Length of Stay | 7 days |
Low season | March | cheapest month to stay |
High season | April | most expensive time to stay |
83% | expected price decrease | |
88% | expected price increase |
Price | ₹ 3,992 - ₹ 190,668 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
₹ 5,705 | ||
₹ 191,679 |
Price | ₹ 6,148 - ₹ 11,399 |
---|
CHEAPEST NEIGHBOURHOOD IN TORONTO | Etobicoke | 31% cheaper | Holiday rentals in Etobicoke are the cheapest in Toronto at just ₹ 6,148 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN TORONTO | North York | 22% more expensive | North York has the highest priced holiday rentals in Toronto with properties averaging ₹ 11,399 per night |
MOST POPULAR NEIGHBOURHOOD IN TORONTO | Downtown | 64% more users visited | More momondo users search for holiday rentals in Downtown than any other neighbourhood in Toronto |
On average, people book holiday rentals in Toronto for stays of around 7 nights.
₹ 16,917 per night is the approximate cost of an average holiday apartment rental in Toronto.
If you can be flexible on booking dates, holiday apartments and rental properties in Toronto can be as much as 83% cheaper in March.
Downtown and Etobicoke are classic choices for holiday rentals in Toronto. Recently, many users have found good rental properties in Scarborough too.
There are 2,755 operators available for hotels in Toronto as of September 2024.
Prices for hotels in Toronto were last updated today.