Lowest Holiday Rental Price | ₹ 2,606 |
---|
Low season | September | cheapest month to stay |
High season | February | most expensive time to stay |
27% | expected price decrease | |
32% | expected price increase |
Price | ₹ 5,168 - ₹ 10,458 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
₹ 6,133 | ||
₹ 10,024 |
On average, people book holiday rentals in Valletta for stays of around 47 nights.
If you can be flexible on booking dates, holiday apartments and rental properties in Valletta can be as much as 28% cheaper in September.
The number of operators available for hotels in Valletta is 584 as of October 2024.
Prices for hotels in Valletta were last updated today.