Lowest Holiday Rental Price | ₹ 1,092 |
---|
Low season | February | cheapest month to stay |
High season | October | most expensive time to stay |
36% | expected price decrease | |
44% | expected price increase |
Price | ₹ 6,865 - ₹ 19,022 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
₹ 7,196 | ||
₹ 17,904 |
Price | ₹ 9,123 - ₹ 16,062 |
---|
CHEAPEST NEIGHBOURHOOD IN BARCELONA | Nou Barris | 25% cheaper | Holiday rentals in Nou Barris are the cheapest in Barcelona at just ₹ 9,123 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BARCELONA | Les Corts | 25% more expensive | Les Corts has the highest priced holiday rentals in Barcelona with properties averaging ₹ 16,062 per night |
MOST POPULAR NEIGHBOURHOOD IN BARCELONA | Eixample | 69% more users visited | More momondo users search for holiday rentals in Eixample than any other neighbourhood in Barcelona |
A holiday apartment rental booking of around 4 nights is most popular for those visiting Barcelona.
On average, holiday apartments in Barcelona typically cost around ₹ 17,944 per night. Search to see the apartments that we have in Barcelona and the prices for your selected dates.
February is often the cheapest month to rent a holiday apartment in Barcelona. Prices per night can be around 36% below average at this time.
Sant Marti, Sarria-Sant Gervasi, and Nou Barris are typically the most popular places to rent holiday apartments in Barcelona.
As of September 2024, there are 8,055 operators available to choose from for hotels in Barcelona.
Prices for hotels in Barcelona are refreshed on a daily basis.