Lowest Holiday Rental Price | ₹ 1,382 |
---|
Low season | February | cheapest month to stay |
High season | July | most expensive time to stay |
41% | expected price decrease | |
53% | expected price increase |
Price | ₹ 4,763 - ₹ 16,967 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
₹ 3,790 | ||
₹ 9,048 |
Price | ₹ 6,644 - ₹ 8,186 |
---|
CHEAPEST NEIGHBOURHOOD IN BUDAPEST | District II | 8% cheaper | Holiday rentals in District II are the cheapest in Budapest at just ₹ 6,644 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BUDAPEST | District XIII - Angyalföld | 12% more expensive | District XIII - Angyalföld has the highest priced holiday rentals in Budapest with properties averaging ₹ 8,186 per night |
MOST POPULAR NEIGHBOURHOOD IN BUDAPEST | District VII - Erzsébetváros | 50% more users visited | More momondo users search for holiday rentals in District VII - Erzsébetváros than any other neighbourhood in Budapest |
On average, people book holiday rentals in Budapest for stays of around 2 nights.
Budapest holiday rentals are at their cheapest in February. Rental prices can be around 41% lower per night than in the high season.
District XX - Pesterzsébet and District XVI are classic choices for holiday rentals in Budapest. Recently, many users have found good rental properties in District II too.
As of January 2025, there are 9,343 operators available to choose from for hotels in Budapest.
Prices for hotels in Budapest refresh daily.