Low season | April | cheapest month to stay |
High season | August | most expensive time to stay |
69% | expected price decrease | |
46% | expected price increase |
Price | ₹ 3,094 - ₹ 18,442 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
₹ 3,444 | is the average per night cost for a hostel on this day | |
₹ 11,343 | is the average per night cost for a hostel on this day |
On average, momondo users who have stayed at Banff hostels have stayed for 2 days. On average, a 2-days stay at a hostel in Banff will cost ₹ 12,461.
On average, a hostel in Banff will cost you ₹ 6,231/night which is 50% less than 3 star hotels. Hostels would be considered a very good deal compared to 3 star hotels.
As of February 2025, there are 133 operators available to choose from for hotels in Banff.
Prices for hotels in Banff refresh daily.