Low season | June | cheapest month to stay |
High season | August | most expensive time to stay |
70% | expected price decrease | |
49% | expected price increase |
Price | ₹ 1,663 - ₹ 10,796 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
₹ 1,820 | is the average per night cost for a hostel on this day | |
₹ 6,963 | is the average per night cost for a hostel on this day |
momondo users familiar with hostels in Cadiz have rated them a 8.3 out of 10. Based on that rating, momondo and its users would recommend looking into a hostel instead of a 1-star hotel, which has a rating of 8.2.
The number of operators available for hotels in Cadiz is 2,093 as of February 2025.
Prices for hotels in Cadiz are updated daily.