Low season | March | cheapest month to stay |
High season | June | most expensive time to stay |
72% | expected price decrease | |
56% | expected price increase |
Price | ₹ 499 - ₹ 3,992 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
₹ 408 | is the average per night cost for a hostel on this day | |
₹ 3,640 | is the average per night cost for a hostel on this day |
On average, momondo users who have stayed at Chengdu hostels have stayed for 7 days. On average, a 7-days stay at a hostel in Chengdu will cost ₹ 10,947.
momondo users familiar with hostels in Chengdu have rated them a 8.5 out of 10. Based on that rating, momondo and its users would recommend looking into a hostel instead of a 2-star hotel, which has a rating of 7.9.
There are 5,220 operators available for hotels in Chengdu as of January 2025.
Prices for hotels in Chengdu refresh daily.