Low season | March | cheapest month to stay |
High season | August | most expensive time to stay |
21% | expected price decrease | |
38% | expected price increase |
Price | ₹ 1,189 - ₹ 2,418 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
₹ 1,050 | is the average per night cost for a hostel on this day | |
₹ 2,082 | is the average per night cost for a hostel on this day |
When staying at a hostel in Jeju City, momondo users, on average, stay for 3days. The average price for a 3-days stay at a Jeju City hostel typically costs ₹ 7,882.
The number of operators available for hotels in Jeju City is 2,293 as of September 2024.
Prices for hotels in Jeju City were last updated today.