Low season | September | cheapest month to stay |
High season | March | most expensive time to stay |
35% | expected price decrease | |
47% | expected price increase |
Price | ₹ 2,008 - ₹ 5,839 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
₹ 2,003 | is the average per night cost for a hostel on this day | |
₹ 6,492 | is the average per night cost for a hostel on this day |
momondo users who have stayed at hostels in Matsumoto have rated them, on average, a 8.4 out of 10. Hostels are typically rated higher than 2-star (8.0) and 3-star (8.1) hotels in Matsumoto. Those looking for a comfortable stay for cheap in Matsumoto should consider staying at a hostel instead of a 2-star (8.0) or 3-star (8.1) hotel.
There are 299 operators available for hotels in Matsumoto as of September 2024.
Prices for hotels in Matsumoto are refreshed on a daily basis.