Low season | November | cheapest month to stay |
High season | September | most expensive time to stay |
68% | expected price decrease | |
63% | expected price increase |
Price | ₹ 436 - ₹ 3,643 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
₹ 547 | is the average per night cost for a hostel on this day | |
₹ 4,155 | is the average per night cost for a hostel on this day |
On average, momondo users have rated Munnar hostels a 8.1 out of 10. This rating is better than 1-star (7.4), 2-star (7.1), and 3-star (7.4) hotels in Munnar. If you are looking for a comfortable and budget-friendly stay in Munnar, momondo and its users would recommend looking into a hostel.
There are 1,140 operators available for hotels in Munnar as of September 2024.
Prices for hotels in Munnar refresh daily.