Low season | August | cheapest month to stay |
High season | March | most expensive time to stay |
58% | expected price decrease | |
25% | expected price increase |
Price | ₹ 1,490 - ₹ 4,748 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
₹ 1,310 | is the average per night cost for a hostel on this day | |
₹ 5,915 | is the average per night cost for a hostel on this day |
momondo users familiar with hostels in Picton have rated them a 8.3 out of 10. Based on that rating, momondo and its users would recommend looking into a hostel instead of a 2-star hotel, which has a rating of 7.9.
There are 190 operators available for hotels in Picton as of February 2025.
Prices for hotels in Picton refresh daily.