Low season | May | cheapest month to stay |
High season | December | most expensive time to stay |
71% | expected price decrease | |
79% | expected price increase |
Price | ₹ 1,421 - ₹ 23,047 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
₹ 3,327 | is the average per night cost for a hostel on this day | |
₹ 6,303 | is the average per night cost for a hostel on this day |
As of February 2025, there are 1,768 operators available to choose from for hotels in Punta del Este.
Prices for hotels in Punta del Este are refreshed on a daily basis.