Low season | March | cheapest month to stay |
High season | April | most expensive time to stay |
55% | expected price decrease | |
60% | expected price increase |
Price | ₹ 1,735 - ₹ 9,738 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
₹ 1,847 | is the average per night cost for a hostel on this day | |
₹ 6,675 | is the average per night cost for a hostel on this day |
Hostels are a popular option for momondo users visiting Stuttgart. The average length of a stay at a Stuttgart hostel is 9 days. Those looking to stay at a hostel in Stuttgart for 9 days should expect to pay ₹ 59,257 for their accommodation.
Stuttgart hostels cost ₹ 6,584/night on average which is 13% more expensive than 3 star hotels.
As of September 2024, there are 503 operators available to choose from for hotels in Stuttgart.
Prices for hotels in Stuttgart refresh daily.