Low season | June | cheapest month to stay |
High season | October | most expensive time to stay |
62% | expected price decrease | |
40% | expected price increase |
Price | ₹ 1,307 - ₹ 5,762 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
₹ 1,158 | is the average per night cost for a hostel on this day | |
₹ 4,637 | is the average per night cost for a hostel on this day |
Our users who have stayed at Takayama hostels have rated it a 8.4 out of 10. That rating is typically better than 1-star (8.2) hotels in Takayama. Those looking for an affordable stay in Takayama, who are also concerned with quality, should consider a hostel.
As of September 2024, there are 554 operators available to choose from for hotels in Takayama.
Prices for hotels in Takayama were last updated today.