Lowest Holiday Rental Price | ₹ 779 |
---|---|
Average Length of Stay | 1 day |
Low season | October | cheapest month to stay |
High season | May | most expensive time to stay |
88% | expected price decrease | |
89% | expected price increase |
Price | ₹ 3,770 - ₹ 276,926 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
₹ 3,140 | ||
₹ 13,843 |
The average length of a holiday rental booking in Lonavala is 1 night.
Holiday apartments in Lonavala are often cheapest in October - rental prices can be around 88% lower than the average during this period.