Low season | July | cheapest month to stay |
High season | June | most expensive time to stay |
59% | expected price decrease | |
49% | expected price increase |
Price | ₹ 777 - ₹ 3,743 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
₹ 4,085 | ||
₹ 1,184 |
Lowest Vacation Rental Price | ₹ 579 |
---|
A holiday apartment rental booking of around 1 night is most popular for those visiting Bengaluru.
Around ₹ 3,874 per night is the typical cost of a holiday apartment in Bengaluru - note that if you are booking an apartment for a larger group or require more rooms and facilities in your rental, the price will likely be higher.