Lowest Holiday Rental Price | ₹ 2,520 |
---|
Low season | September | cheapest month to stay |
High season | July | most expensive time to stay |
38% | expected price decrease | |
34% | expected price increase |
Price | ₹ 8,533 - ₹ 20,753 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
₹ 10,624 | ||
₹ 16,283 |
Price | ₹ 8,154 - ₹ 35,662 |
---|
CHEAPEST NEIGHBOURHOOD IN LONDON | Hammersmith and Fulham | 49% cheaper | Holiday rentals in Hammersmith and Fulham are the cheapest in London at just ₹ 8,154 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN LONDON | Westminster | 55% more expensive | Westminster has the highest priced holiday rentals in London with properties averaging ₹ 35,662 per night |
MOST POPULAR NEIGHBOURHOOD IN LONDON | Kensington and Chelsea | 74% more users visited | More momondo users search for holiday rentals in Kensington and Chelsea than any other neighbourhood in London |
About 4 nights is the most common choice for those booking holiday apartment rentals in London.
Around ₹ 19,588 per night is the typical cost of a holiday apartment in London - note that if you are booking an apartment for a larger group or require more rooms and facilities in your rental, the price will likely be higher.
September is typically when London holiday apartment and rental property prices are at their lowest, with prices around 38% lower than the London peak season.
When looking for holiday apartments in London, recent bookings have shown City of London and Greenwich to be the most popular places to stay, with Kensington and Chelsea also being increasingly considered.
As of September 2024, there are 34,262 operators available to choose from for hotels in London.
Prices for hotels in London are refreshed on a daily basis.