Lowest Holiday Rental Price | ₹ 6,626 |
---|
Low season | January | cheapest month to stay |
High season | October | most expensive time to stay |
43% | expected price decrease | |
31% | expected price increase |
Price | ₹ 6,952 - ₹ 17,854 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
₹ 7,349 | ||
₹ 15,486 |
January is typically when Keswick holiday apartment and rental property prices are at their lowest, with prices around 44% lower than the Keswick peak season.
The number of operators available for hotels in Keswick is 1,173 as of September 2024.
Prices for hotels in Keswick were last updated today.