Lowest Holiday Rental Price | ₹ 4,665 |
---|
Low season | January | cheapest month to stay |
High season | June | most expensive time to stay |
75% | expected price decrease | |
79% | expected price increase |
Price | ₹ 5,911 - ₹ 114,187 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
₹ 9,101 | ||
₹ 67,007 |
About 2 nights is the most common choice for those booking holiday apartment rentals in Kingston.
If you can be flexible on booking dates, holiday apartments and rental properties in Kingston can be as much as 76% cheaper in January.
The number of operators available for hotels in Kingston is 149 as of January 2025.
Prices for hotels in Kingston are updated daily.