Lowest Holiday Rental Price | ₹ 9,173 |
---|
Low season | June | cheapest month to stay |
High season | January | most expensive time to stay |
55% | expected price decrease | |
53% | expected price increase |
Price | ₹ 12,554 - ₹ 58,372 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
₹ 23,872 | ||
₹ 272,368 |
If you can be flexible on booking dates, holiday apartments and rental properties in Palm Beach can be as much as 55% cheaper in June.
As of January 2025, there are 123 operators available to choose from for hotels in Palm Beach.
Prices for hotels in Palm Beach were last updated today.