Best price found | ₹ 77,410 |
---|---|
Fastest flight time | 26h 30m |
Direct flights | None |
Airports in Toronto | 1 airport |
If you are looking to fly from Kolkata to Toronto, you are most likely going to fly from Kolkata Netaji S. Chandra Airport to Toronto Pearson Intl Airport, the most popular airports on that route. In March, ₹ 112,454 is typically the cheapest round trip price you’ll find from Kolkata to Toronto which you can find when you fly CCU — YYZ.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom ₹ 101,231 | Free Cancellation | Rating 6.4 1,295 reviews | |||
PriceFrom ₹ 114,788 | Free Cancellation | Rating 7.5 331 reviews | |||
PriceFrom ₹ 131,737 | Free Cancellation | Rating 7.3 325 reviews | |||
PriceFrom ₹ 139,111 | Free Cancellation | Rating 7.8 358 reviews | |||
PriceFrom ₹ 140,467 | Free Cancellation | Rating 6.9 277 reviews | |||
PriceFrom ₹ 144,732 | Free Cancellation | Rating 8.2 186 reviews | |||
PriceFrom ₹ 147,042 | Free Cancellation | Rating 5.0 129 reviews |
Toronto is 12538.0 km away from Kolkata Netaji S. Chandra. A reasonable flight in good conditions will take 24h 15m.
Finding the right flight to Toronto from Kolkata is quick and easy when you have a range of options in front of you, from reputable agents and recognisable airlines. Options that can then be filtered down to find the best fit. That is what momondo does. We make finding flights to Toronto quick and easy, saving you time and money.
Yes. momondo allows you to filter the results for Kolkata to Toronto flights to just show those with flexible booking policies.