Choose up to 3 origin airports
Enter a location to see nearby airports
| Departing | Destination | Best Price |
|---|---|---|
| New Delhi | Havana | 77,872 INR |
| Chennai | Havana | 135,484 INR |
| New Delhi | Varadero | 145,896 INR |
| Ahmedabad | Havana | 157,714 INR |
| Mumbai | Varadero | 189,087 INR |
| Kolkata | Havana | 218,070 INR |
| Ahmedabad | Varadero | 330,833 INR |
Most travellers find the cheapest return airfare to Cuba when booking during the month of May.
In general, booking your departure to Cuba for a Sunday represents the best deal on airfare. Try to avoid a Wednesday departure to stay away from the highest prices.
Typically, cheap prices to Cuba are most often found for morning flights. Cheap prices are less likely for midday flights.