Best price found | ₹ 7,025 |
---|---|
Fastest flight time | 7h 25m |
Direct flights | None |
Airports in Chennai | 1 airport |
When travelling from Dammam to Chennai, the most popular airport to fly into is Chennai Airport. The majority of travellers flying into Chennai Airport from Dammam are departing from Dammam King Fahad Intl Airport. The cheapest route from Dammam to Chennai is DMM — MAA with an average price of ₹ 23,802 RT during the month of March.
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom ₹ 23,864 | Free Cancellation | Rating 6.9 274 reviews | |||
PriceFrom ₹ 25,059 | Free Cancellation | Rating 0.0 0 reviews | |||
PriceFrom ₹ 27,013 | Free Cancellation | Rating 5.4 20 reviews | |||
PriceFrom ₹ 28,753 | Free Cancellation | Rating 5.4 6 reviews | |||
PriceFrom ₹ 29,809 | Free Cancellation | Rating 6.7 49 reviews | |||
PriceFrom ₹ 30,979 | Free Cancellation | Rating 6.5 22 reviews | |||
PriceFrom ₹ 41,813 | Free Cancellation | Rating 7.9 5 reviews |
The straight-line distance from Dammam King Fahad Intl to Chennai is 3473.7 km. A reasonable flight in good conditions will take 6h 20m.
momondo collates all your flight options in one place and lets you filter them to find the perfect flight from Dammam to Chennai. momondo saves you time and could save you money on your trip.
Flights from Dammam to Chennai with flexible booking policies can be found by using the search form above and then selecting our dedicated flexible booking filter, which will highlight only the flights where this policy is applied.