Fastest flight time | 4h 50m |
---|---|
Direct flights | Every day |
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom ₹ 16,009 | Free Cancellation | Rating 4.8 113 reviews | |||
PriceFrom ₹ 18,596 | Free Cancellation | Rating 6.9 276 reviews | |||
PriceFrom ₹ 18,764 | Free Cancellation | Rating 5.4 20 reviews | |||
PriceFrom ₹ 20,458 | Free Cancellation | Rating 8.2 40 reviews | |||
PriceFrom ₹ 22,693 | Free Cancellation | Rating 6.7 49 reviews | |||
PriceFrom ₹ 29,211 | Free Cancellation | Rating 5.3 9 reviews | |||
PriceFrom ₹ 30,123 | Free Cancellation | Rating 8.2 180 reviews | |||
PriceFrom ₹ 42,709 | Free Cancellation | Rating 7.8 356 reviews | |||
PriceFrom ₹ 51,687 | Free Cancellation | Rating 0.0 0 reviews |
momondo collates all your flight options in one place and lets you filter them to find the perfect flight from Kolkata to Middle East. momondo saves you time and could save you money on your trip.
All flight searches from Kolkata to Middle East on momondo can be filtered to show those which offer flexible booking policies.