Best price found | ₹ 10,878 |
---|---|
Fastest flight time | 3h 25m |
Direct flights | Mon, Thu, Fri, Sat and Sun |
Airports in Phuket | 1 airport |
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom ₹ 16,240 | Free Cancellation | Rating 6.9 40 reviews | |||
PriceFrom ₹ 17,493 | Free Cancellation | Rating 9.3 4 reviews | |||
PriceFrom ₹ 18,560 | Free Cancellation | Rating 7.8 263 reviews | |||
PriceFrom ₹ 19,270 | Free Cancellation | Rating 5.9 24 reviews | |||
PriceFrom ₹ 21,896 | Free Cancellation | Rating 8.0 1 review | |||
PriceFrom ₹ 25,395 | Free Cancellation | Rating 7.5 4 reviews | |||
PriceFrom ₹ 29,586 | Free Cancellation | Rating 6.4 58 reviews | |||
PriceFrom ₹ 31,600 | Free Cancellation | Rating 7.9 47 reviews |
To find the flight that best suits your needs, momondo gathers a range of flights from a large pool of different airlines and agents; you can then use our insights and filters to find and book the right flight to Phuket from Kolkata.
momondo does allow users to show only those flights to Phuket from Kolkata which offer a flexible booking policy as well as other useful filters and features.