Fastest flight time | 13h 00m |
---|---|
Direct flights | None |
Airports in Europe | 6 airports |
Airline | Rating | Free Cancellation | Price | ||
---|---|---|---|---|---|
PriceFrom ₹ 43,941 | Free Cancellation | Rating 4.9 123 reviews | |||
PriceFrom ₹ 51,367 | Free Cancellation | Rating 8.2 40 reviews | |||
PriceFrom ₹ 55,356 | Free Cancellation | Rating 6.9 277 reviews | |||
PriceFrom ₹ 55,577 | Free Cancellation | Rating 7.8 358 reviews | |||
PriceFrom ₹ 60,854 | Free Cancellation | Rating 7.8 215 reviews | |||
PriceFrom ₹ 62,630 | Free Cancellation | Rating 8.2 186 reviews | |||
PriceFrom ₹ 63,323 | Free Cancellation | Rating 6.7 49 reviews | |||
PriceFrom ₹ 69,028 | Free Cancellation | Rating 7.5 251 reviews | |||
PriceFrom ₹ 79,243 | Free Cancellation | Rating 7.5 182 reviews | |||
PriceFrom ₹ 99,251 | Free Cancellation | Rating 7.0 599 reviews |
momondo compares prices from hundreds of airlines and agents so you can find and book the best deal on flights from Kolkata to Europe . Millions of users trust and use momondo every year so you are in good hands.
All flight searches from Kolkata to Europe on momondo can be filtered to show those which offer flexible booking policies.